Moticam USB
Discover the endless possibilities and benefits of connecting the Moticam USB CMOS digital camera to your microscope. The “all in one box” microscopy imaging solution allows you to transform conventional microscopy imaging into digital microscopy with everything you need to start with.
View the live image with the Motic Images Plus 3.0 software and the intuitive MI Devices interface, you can then capture, measure, edit, annotate, archive the images and prepare reports, compare images and more.
Moticam USB Main features
- CMOS imaging sensors
- USB 2.0 or 3.0 output
- Resolution up to 10.0MP
- Motic Images Plus 3.0 included in the package, compatible with Win/OSX/Linux
- Supports µManager software (driver available for download)
Moticam | Moticam 2 | Moticam 3+ | Moticam 5+ | Moticam 10+ |
Imaging Sensor | 1/3" CMOS sensor | 1/2" CMOS sensor | 1/2.5" CMOS sensor | 1/2.3" CMOS sensor |
Resolution | 2.0MP | 3.0MP | 5.0MP | 10.0MP |
Live Resolution* | 1600x2000 pixels @ 5fps 800x600 pixels @ 20fps 400x300 pixels @ 24fps | 2048x1536 pixels @ 12fps 1024x768 pixels @ 30fps 512x384 pixels @ 50fps | 2592x1944 pixels @ 14fps 1296x972 pixels @ 30fps 648x486 pixels @50fps | 3664x2748 pixels @ 7fps 1832x1372 pixels @ 14fps 916x684 pixels @ 48fps |
Output | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 |
Lens Mount | C-Mount | |||
Focusable Lens | 12mm | 16mm | 12mm | 12mm |
Supported OS | Windows XP SP3/Vista/7/8/10, MAC OSX & Linux | |||
Software | Motic Images 3.0 software | |||
*8 (frame per sec under optimal illumination conditions) |
Additional information